
Toi aussi viens evènementialiser un bénéfice collaboratif dans notre
kick-off d'idéation de projet consultative du phallus de Fred
Discord
Whitestar Bonus ❌ 9%
Statistic | Value |
---|---|
ELO Regular | 1270 🔺 (240) |
ELO Competitive | 1382 🔺 (195) |
Total Matches | 59 |
Wins | 33 |
Losses | 26 |
Draws | 0 |
Streak | 4 |
Streak Record | 9 |
Flagship | 8 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Recurring Opponents
Opponent | Wins | Losses | Draws | Total Matches |
---|---|---|---|---|
Hinterm Mars | 1 | 1 | 0 | 2 |
Слава Украине! | 1 | 1 | 0 | 2 |
Peace Keepers | 1 | 1 | 0 | 2 |
GhostNakcoorp | 2 | 0 | 0 | 2 |
Highlife | 1 | 1 | 0 | 2 |
Corvus Ind. | 0 | 2 | 0 | 2 |
101 | 2 | 0 | 0 | 2 |
Match History
Date | Score | Opponent | |
---|---|---|---|
✅ | 2025/02/01 | 19-5 | Widow Makers |
✅ | 2025/01/24 | 15-6 | VoidRunners |
✅ | 2025/01/17 | 7-5 | CTG |
✅ | 2025/01/10 | 18-3 | *СССР* |
❌ | 2025/01/03 | 1-40 | Likapa |
❌ | 2024/12/27 | 21-34 | ГОРИЗОНТ |
❌ | 2024/12/20 | 0-41 | Emergence |
✅ | 2024/12/13 | 25-0 | Hinterm Mars |
❌ | 2024/12/06 | 8-10 | Слава Украине! |
✅ | 2024/11/29 | 36-0 | Curcubeu |
✅ | 2024/11/22 | 14-5 | INFINITY STAR |
✅ | 2024/11/15 | 37-0 | Oficina Tuga |
❌ | 2024/11/08 | 11-20 | Stellar Exports |
❌ | 2024/10/31 | 15-25 | italian warrior |
❌ | 2024/10/25 | 3-13 | IX Легион |
❌ | 2024/10/16 | 14-34 | Deadspace |
❌ | 2024/10/16 | 5-37 | AFronteiraFinal |
❌ | 2024/09/27 | 9-30 | Order of Hades |
❌ | 2024/09/20 | 22-24 | Peace Keepers |
✅ | 2024/09/07 | 14-13 | GhostNakcoorp |
❌ | 2024/08/30 | 9-27 | Hinterm Mars |
✅ | 2024/08/24 | 24-5 | Sternenflotte |
❌ | 2024/08/12 | 8-28 | IMPERIAL ARMADA |
❌ | 2024/08/06 | 12-27 | Highlife |
✅ | 2024/07/27 | 20-5 | 绛紫星 |
✅ | 2024/07/21 | 33-0 | KARI |
❌ | 2024/06/28 | 4-27 | Corvus Ind. |
❌ | 2024/06/22 | 3-17 | Ƭιтαηѕ Ф тєʀʀσƦ |
✅ | 2024/06/15 | 17-5 | Cerulean Star |
✅ | 2024/06/04 | 36-0 | Неизбежный Рок |
✅ | 2024/05/29 | 12-9 | Highlife |
✅ | 2024/05/24 | 33-5 | Peace Keepers |
✅ | 2024/05/19 | 24-3 | Star Blazers |
✅ | 2024/05/13 | 31-2 | РОДНЫЕ. |
✅ | 2024/05/07 | 13-10 | Rogue Corp |
✅ | 2024/04/28 | 19-3 | Industrial W.O |
✅ | 2024/04/20 | 23-0 | Свободный флот |
❌ | 2024/04/13 | 4-38 | 新手联邦(新经济开发区) |
✅ | 2024/04/04 | 4-3 | Inexorable |
❌ | 2024/03/30 | 4-7 | Polaris Corpo |
✅ | 2024/03/30 | 21-1 | Слава Украине! |
❌ | 2024/03/23 | 1-20 | 仙女座星雲 |
❌ | 2024/03/16 | 3-21 | 六大天神 |
✅ | 2024/03/09 | 21-0 | 101 |
✅ | 2024/03/02 | 25-5 | GhostNakcoorp |
❌ | 2024/02/22 | 13-19 | United Stars |
❌ | 2024/02/13 | 9-25 | Valhalla Rising |
✅ | 2024/02/06 | 32-3 | the Rubber Duck |
❌ | 2024/01/29 | 3-24 | 墨痕白星分部 |
❌ | 2024/01/23 | 15-18 | Октябристы |
✅ | 2024/01/14 | 23-5 | Space Pirates |
✅ | 2024/01/06 | 11-3 | 101 |
✅ | 2023/12/27 | 22-1 | 遨游星空 |
❌ | 2023/12/20 | 6-12 | Гарри Поттер |
✅ | 2023/12/18 | 24-2 | 普罗米修斯 |
✅ | 2023/12/09 | 14-0 | Glashan |
✅ | 2023/11/26 | 16-4 | Dumpster Fire 2 |
✅ | 2023/11/19 | 16-1 | Tycho Corp |
❌ | 2023/11/05 | 8-15 | Corvus Ind. |
Corporation ID: 08524086f45f2e6109e583baf940197663aa3e155c32fcdbb04f319343a5eb0c
Last updated: 2/1/2025, 8:58:40 AM