Whitestar Bonus ❌
| Statistic | Value |
|---|---|
| ELO Regular | 1273 🔺 (7) |
| ELO Competitive | 1308 🔺 (23) |
| Total Matches | 6 |
| Wins | 5 |
| Losses | 1 |
| Draws | 0 |
| Streak Record | 4 |
| Flagship | 0 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Match History
| Date | Score | Opponent | |
|---|---|---|---|
| ✅ | 2025/11/21 | 27-0 | Кулак |
| ❌ | 2025/10/13 | 3-29 | Likapa |
| ✅ | 2025/09/14 | 32-10 | Hinterm Mond |
| ✅ | 2025/08/16 | 20-10 | OntarioDawn |
| ✅ | 2025/07/28 | 31-20 | KLM |
| ✅ | 2025/07/09 | 61-0 | .... |
Corporation ID: 2ab9513a45f8770aca94fcf9a693b6d756a83063d99d3ffabacb6523ff638cc1
Last updated: