Whitestar Bonus ❌
| Statistic | Value |
|---|---|
| ELO Regular | 1144 🔻 (-18) |
| ELO Competitive | 1170 🔻 (-17) |
| Total Matches | 4 |
| Wins | 0 |
| Losses | 4 |
| Draws | 0 |
| Flagship | 0 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Match History
| Date | Score | Opponent | |
|---|---|---|---|
| ❌ | 2026/01/18 | 6-22 | 洛神峰 |
| ❌ | 2026/01/06 | 6-39 | italian warrior |
| ❌ | 2025/12/20 | 6-41 | Tuatha De Danan |
| ❌ | 2025/12/13 | 3-50 | WinterComes |
Corporation ID: 473fcb2496e83b954ab7590ba0345dcee32d12701ac4174bf92c941d2252a764
Last updated: