Whitestar Bonus ✅
| Statistic | Value |
|---|---|
| ELO Regular | 1289 🔺 (11) |
| ELO Competitive | 1247 🔺 (14) |
| Total Matches | 10 |
| Wins | 8 |
| Losses | 1 |
| Draws | 1 |
| Streak | 8 |
| Streak Record | 8 |
| Flagship | 0 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Recurring Opponents
| Opponent | Wins | Losses | Draws | Total Matches |
|---|---|---|---|---|
| testims | 2 | 0 | 0 | 2 |
| testims | 2 | 0 | 0 | 2 |
Match History
| Date | Score | Opponent | |
|---|---|---|---|
| ✅ | 2026/04/01 | 1-0 | testims |
| ✅ | 2026/04/01 | 1-0 | testims |
| ✅ | 2026/03/27 | 1-0 | testims |
| ✅ | 2026/03/27 | 1-0 | testims |
| ✅ | 2026/03/22 | 1-0 | testims |
| ✅ | 2026/03/22 | 1-0 | testims |
| ✅ | 2026/03/16 | 1-0 | testims |
| ✅ | 2026/03/16 | 1-0 | testims |
| ❌ | 2025/12/15 | 0-3 | 九州·白星 |
| ↔️ | 2025/12/06 | 0-0 | WSC |
Corporation ID: 49560c57406a9c76f00beab7cdbacba9ac9f781243bd9d30d3db9fb112bad738
Last updated: