Whitestar Bonus ❌
| Statistic | Value |
|---|---|
| ELO Regular | 1154 🔻 (-11) |
| ELO Competitive | 1158 🔻 (-10) |
| Total Matches | 4 |
| Wins | 0 |
| Losses | 4 |
| Draws | 0 |
| Flagship | 0 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Match History
| Date | Score | Opponent | |
|---|---|---|---|
| ❌ | 2025/02/23 | 0-9 | ✨ℛedstar Order« |
| ❌ | 2025/01/27 | 3-5 | STRVS233~ |
| ❌ | 2025/01/23 | 4-7 | 国际联盟 |
| ❌ | 2025/01/16 | 1-16 | 萌新集团 |
Corporation ID: 5708fa89476923406d115c0cb58073c5253f64698f1c435ef4918d05c253c7c8
Last updated: