Whitestar Bonus ❌
| Statistic | Value |
|---|---|
| ELO Regular | 1215 🔻 (-13) |
| ELO Competitive | 1230 🔻 (-11) |
| Total Matches | 8 |
| Wins | 3 |
| Losses | 4 |
| Draws | 1 |
| Streak Record | 3 |
| Flagship | 0 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Recurring Opponents
| Opponent | Wins | Losses | Draws | Total Matches |
|---|---|---|---|---|
| V0RTEX | 1 | 1 | 0 | 2 |
Match History
| Date | Score | Opponent | |
|---|---|---|---|
| ❌ | 2025/10/12 | 2-7 | 中华人民共和国 |
| ❌ | 2025/07/23 | 0-12 | 沐星楼 |
| ❌ | 2025/06/27 | 2-8 | WhiteSTarfighte |
| ❌ | 2025/06/13 | 3-17 | V0RTEX |
| ↔️ | 2025/05/28 | 6-6 | DarkMoon |
| ✅ | 2025/05/22 | 7-0 | Terran empire |
| ✅ | 2025/05/16 | 22-0 | 星系联盟 |
| ✅ | 2025/05/10 | 6-0 | V0RTEX |
Corporation ID: 57d0f28e0092febc8df34805f3199249e0890faa0381ef2f14065fd3c39ec2b1
Last updated: