
<color=#8c65fe>Member corporation of the<b> Spacefleet Alliance</b></
color>
•Coordinated <b>RS 9-11</b>
•Weekly competitive WS
•Active community
Win,lose,fight.
Discord mandatory. <b>EEpZuWf</b>
Discord
Whitestar Bonus ✅ 52%
Statistic | Value |
---|---|
ELO Regular | 1386 🔻 (82) |
ELO Competitive | 1758 🔺 (8) |
Total Matches | 134 |
Wins | 89 |
Losses | 45 |
Draws | 0 |
Streak Record | 22 |
Flagship | 14 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Recurring Opponents
Opponent | Wins | Losses | Draws | Total Matches |
---|---|---|---|---|
Stargate Corp | 1 | 5 | 0 | 6 |
BlackStar Order | 6 | 3 | 0 | 9 |
Grunthal Gang | 6 | 1 | 0 | 7 |
UAGC | 1 | 1 | 0 | 2 |
русь | 0 | 3 | 0 | 3 |
Auscorp | 1 | 7 | 0 | 8 |
Hinterm Mond | 0 | 2 | 0 | 2 |
Sith Empire | 2 | 0 | 0 | 2 |
Legion | 2 | 1 | 0 | 3 |
ANZAC Warriors | 1 | 1 | 0 | 2 |
Gummibärenbande | 2 | 0 | 0 | 2 |
Terranova | 2 | 0 | 0 | 2 |
Crux Cadre | 2 | 1 | 0 | 3 |
第一序列 | 2 | 2 | 0 | 4 |
YETI Collective | 3 | 0 | 0 | 3 |
ʙᴌᴧᴐᴋ Ṣօᴌᴧᴙɨṣ | 4 | 1 | 0 | 5 |
KLM | 5 | 0 | 0 | 5 |
Continuum | 4 | 1 | 0 | 5 |
붉은늑대 | 4 | 0 | 0 | 4 |
RUS | 3 | 0 | 0 | 3 |
Торг. федерация | 1 | 1 | 0 | 2 |
The trade pub | 1 | 1 | 0 | 2 |
Deadspace | 1 | 1 | 0 | 2 |
СССР | 1 | 1 | 0 | 2 |
Spacefleet | 2 | 2 | 0 | 4 |
华夏舰队 | 2 | 0 | 0 | 2 |
VoidCorp | 2 | 0 | 0 | 2 |
龙门训练营 | 2 | 1 | 0 | 3 |
Final | 2 | 0 | 0 | 2 |
BattleCo | 0 | 2 | 0 | 2 |
Match History
Date | Score | Opponent | |
---|---|---|---|
❌ | 2025/05/04 | 29-33 | Stargate Corp |
✅ | 2025/05/02 | 59-6 | BlackStar Order |
❌ | 2025/04/26 | 2-53 | Likapa |
✅ | 2025/04/26 | 43-31 | Grunthal Gang |
✅ | 2025/04/20 | 69-10 | SNSS |
✅ | 2025/04/20 | 60-26 | BlackStar Order |
✅ | 2025/04/15 | 39-21 | UAGC |
❌ | 2025/04/11 | 8-32 | русь |
✅ | 2025/04/10 | 47-6 | Team Elite |
❌ | 2025/04/06 | 26-55 | Stargate Corp |
✅ | 2025/04/02 | 35-3 | E.T.A |
❌ | 2025/03/28 | 16-31 | русь |
❌ | 2025/03/27 | 14-41 | Auscorp |
❌ | 2025/03/21 | 34-70 | Hinterm Mond |
✅ | 2025/03/21 | 69-18 | Sith Empire |
✅ | 2025/03/16 | 67-14 | Legion |
❌ | 2025/03/14 | 23-34 | ANZAC Warriors |
✅ | 2025/03/11 | 68-36 | BlackStar Order |
❌ | 2025/03/08 | 11-40 | Stargate Corp |
❌ | 2025/03/06 | 35-55 | Grunthal Gang |
❌ | 2025/03/02 | 12-59 | Legion |
✅ | 2025/02/28 | 45-10 | Gummibärenbande |
✅ | 2025/02/21 | 45-40 | Terranova |
❌ | 2025/02/20 | 2-16 | Auscorp |
❌ | 2025/02/16 | 27-59 | Hinterm Mond |
✅ | 2025/02/10 | 52-44 | Grunthal Gang |
✅ | 2025/02/04 | 48-27 | BlackStar Order |
✅ | 2025/01/29 | 44-14 | Crux Cadre |
❌ | 2025/01/27 | 10-37 | 第一序列 |
✅ | 2025/01/22 | 28-2 | BlackStar Order |
✅ | 2025/01/17 | 48-27 | МАРСЮКИ |
❌ | 2025/01/08 | 24-49 | Auscorp |
✅ | 2025/01/03 | 44-1 | DTC |
✅ | 2024/12/29 | 29-4 | YETI Collective |
❌ | 2024/12/22 | 35-50 | Stargate Corp |
❌ | 2024/12/21 | 9-59 | ʙᴌᴧᴐᴋ Ṣօᴌᴧᴙɨṣ |
✅ | 2024/12/17 | 42-21 | KLM |
✅ | 2024/12/11 | 47-44 | Continuum |
✅ | 2024/12/06 | 39-1 | 第一序列 |
✅ | 2024/12/04 | 18-15 | 붉은늑대 |
❌ | 2024/11/28 | 20-39 | Crux Cadre |
✅ | 2024/11/28 | 46-18 | Grunthal Gang |
❌ | 2024/11/22 | 7-47 | UAGC |
✅ | 2024/11/22 | 63-47 | Sith Empire |
✅ | 2024/11/17 | 49-18 | RUS |
✅ | 2024/11/17 | 20-18 | YETI Collective |
✅ | 2024/11/12 | 66-3 | 世外桃源 |
❌ | 2024/11/12 | 0-43 | ДИВЕРСАНТЫ |
✅ | 2024/11/07 | 57-15 | 붉은늑대 |
✅ | 2024/11/06 | 24-0 | KARI |
✅ | 2024/10/31 | 57-41 | Continuum |
❌ | 2024/10/31 | 10-24 | Торг. федерация |
✅ | 2024/10/26 | 63-4 | ʙᴌᴧᴐᴋ Ṣօᴌᴧᴙɨṣ |
❌ | 2024/10/26 | 16-35 | Кулак |
✅ | 2024/10/21 | 50-27 | Crux Cadre |
❌ | 2024/10/20 | 6-41 | Hand Of NOD! |
✅ | 2024/10/15 | 57-5 | Polaris |
❌ | 2024/10/14 | 0-37 | Internationals |
✅ | 2024/10/09 | 62-12 | Void |
❌ | 2024/10/09 | 32-50 | Famous Assasins |
❌ | 2024/10/04 | 9-10 | New Star |
❌ | 2024/10/03 | 17-49 | BlackStar Order |
❌ | 2024/09/28 | 16-47 | The trade pub |
✅ | 2024/09/27 | 29-10 | 星舰月球 |
✅ | 2024/09/23 | 31-5 | Corp. Estelar |
✅ | 2024/09/22 | 48-0 | Lost Legion |
❌ | 2024/09/17 | 3-40 | Deadspace |
✅ | 2024/09/16 | 57-1 | KLM |
❌ | 2024/09/11 | 5-48 | СССР |
✅ | 2024/09/11 | 72-0 | Spacefleet |
❌ | 2024/09/05 | 18-31 | русь |
✅ | 2024/09/05 | 64-3 | 第一序列 |
✅ | 2024/08/31 | 24-19 | The Seperatists |
✅ | 2024/08/29 | 59-0 | 붉은늑대 |
✅ | 2024/08/24 | 21-6 | Торг. федерация |
❌ | 2024/08/21 | 13-50 | Continuum |
✅ | 2024/08/16 | 64-0 | 华夏舰队 |
✅ | 2024/08/10 | 52-16 | RELAX CZ/SK |
✅ | 2024/08/03 | 74-15 | BRhue |
✅ | 2024/07/29 | 92-0 | Spacefleet |
✅ | 2024/07/23 | 61-21 | VoidCorp |
✅ | 2024/07/17 | 55-23 | Deadspace |
❌ | 2024/07/12 | 5-30 | Auscorp |
✅ | 2024/07/05 | 49-6 | pirates spatial |
✅ | 2024/06/29 | 51-11 | YETI Collective |
✅ | 2024/06/23 | 48-16 | Auscorp |
✅ | 2024/06/17 | 57-10 | KLM |
✅ | 2024/06/12 | 53-6 | The trade pub |
✅ | 2024/06/07 | 54-8 | Crazy Elite |
✅ | 2024/06/01 | 58-10 | ʙᴌᴧᴐᴋ Ṣօᴌᴧᴙɨṣ |
✅ | 2024/05/25 | 57-0 | Helion Prime |
✅ | 2024/05/19 | 53-3 | Offshore Trash |
✅ | 2024/05/13 | 60-3 | Stargate Corp |
✅ | 2024/05/08 | 42-8 | 붉은늑대 |
✅ | 2024/05/03 | 46-13 | СССР |
✅ | 2024/04/26 | 35-18 | Gummibärenbande |
✅ | 2024/04/20 | 55-25 | ʙᴌᴧᴐᴋ Ṣօᴌᴧᴙɨṣ |
✅ | 2024/04/13 | 49-28 | Legion |
✅ | 2024/04/08 | 42-19 | KLM |
✅ | 2024/04/02 | 57-0 | 华夏舰队 |
✅ | 2024/03/26 | 55-18 | BlackStar Order |
✅ | 2024/03/21 | 48-19 | Grunthal Gang |
✅ | 2024/03/15 | 42-14 | ANZAC Warriors |
✅ | 2024/03/09 | 36-13 | Terranova |
✅ | 2024/03/03 | 33-6 | The Star League |
❌ | 2024/02/27 | 20-42 | Auscorp |
✅ | 2024/02/21 | 60-18 | Grunthal Gang |
✅ | 2024/02/15 | 49-9 | VoidCorp |
✅ | 2024/02/10 | 41-16 | ʙᴌᴧᴐᴋ Ṣօᴌᴧᴙɨṣ |
✅ | 2024/02/05 | 54-9 | KLM |
✅ | 2024/01/31 | 72-0 | 龙门训练营 |
✅ | 2024/01/24 | 30-25 | Final |
✅ | 2024/01/19 | 30-5 | Polish Pirates |
✅ | 2024/01/14 | 22-17 | 龙门训练营 |
✅ | 2024/01/09 | 16-13 | RUS |
✅ | 2024/01/04 | 24-0 | Continuum |
❌ | 2024/01/02 | 11-60 | BlackStar Order |
✅ | 2023/12/30 | 34-4 | Best |
❌ | 2023/12/27 | 11-26 | 龙门训练营 |
✅ | 2023/12/24 | 42-10 | Trade Station |
❌ | 2023/12/19 | 3-30 | BattleCo |
❌ | 2023/12/17 | 15-44 | Spacefleet |
❌ | 2023/12/13 | 12-52 | Stargate Corp |
❌ | 2023/12/12 | 8-49 | BlackStar Order |
✅ | 2023/12/06 | 48-6 | Regulus |
❌ | 2023/12/05 | 8-42 | Auscorp |
✅ | 2023/12/01 | 59-1 | RUS |
❌ | 2023/11/28 | 0-15 | 第一序列 |
✅ | 2023/11/26 | 52-0 | Continuum |
❌ | 2023/11/21 | 8-41 | Spacefleet |
❌ | 2023/11/20 | 7-37 | Auscorp |
✅ | 2023/11/16 | 20-3 | Grunthal Gang |
✅ | 2023/11/10 | 3-0 | Final |
❌ | 2023/11/05 | 25-27 | BattleCo |
Corporation ID: 71bc7ab0134ea1a0c057680d9d8465bd65b54fc1c78d9b7b9b582baabfd46e0d
Last updated: 5/4/2025, 6:23:34 AM