
Whitestar Bonus ❌
Statistic | Value |
---|---|
ELO Regular | 1106 🔺 (1519) |
ELO Competitive | 1132 🔺 (1565) |
Total Matches | 18 |
Wins | 3 |
Losses | 12 |
Draws | 3 |
Flagship | 0 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Recurring Opponents
Opponent | Wins | Losses | Draws | Total Matches |
---|---|---|---|---|
BlackDawn | 2 | 0 | 0 | 2 |
Match History
Date | Score | Opponent | |
---|---|---|---|
✅ | 2025/07/13 | 1-0 | BlackDawn |
❌ | 2025/06/21 | 3-22 | 星域 |
↔️ | 2025/06/15 | 1-1 | 泰拉瑞亚 |
❌ | 2025/06/08 | 1-8 | Милый дом |
❌ | 2025/06/03 | 3-25 | HIGH COMMAND |
❌ | 2025/05/28 | 1-3 | Salmon_Imperium |
↔️ | 2025/05/23 | 3-3 | Страж Галактики |
❌ | 2025/05/18 | 0-6 | Star tap |
✅ | 2025/05/17 | 3-0 | BlackDawn |
❌ | 2025/05/11 | 1-7 | Lupus Regnum |
❌ | 2025/05/05 | 1-6 | Destroyer |
❌ | 2025/04/30 | 1-3 | New YuGiOh |
✅ | 2025/04/25 | 1-0 | 风云集团 |
❌ | 2025/04/03 | 1-10 | U.P.E |
❌ | 2025/03/13 | 0-13 | V0RTEX |
↔️ | 2025/01/17 | 0-0 | 🌪TORNADO |
❌ | 2025/01/12 | 0-20 | Blazing Stars |
❌ | 2025/01/06 | 1-18 | viCIOus |
Corporation ID: 731b9063ad91473ffe9bbd2721ce5b77e0774b482c7d88033ce2ba6f834b535a
Last updated: