
<color=white><color=yellow>Proud member of the UIH Family.</color>
Friendly & active rs9 - 11.
Weekly comp & casual WS.
Join via Discord: N3uPEvsFY9</color>
Discord
Whitestar Bonus ❌ 14%
Statistic | Value |
---|---|
ELO Regular | 1090 🔻 (1406) |
ELO Competitive | 1162 🔻 (1282) |
Total Matches | 28 |
Wins | 7 |
Losses | 20 |
Draws | 1 |
Flagship | 12 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Recurring Opponents
Opponent | Wins | Losses | Draws | Total Matches |
---|---|---|---|---|
Continuum | 0 | 3 | 0 | 3 |
Space Penguins | 0 | 2 | 0 | 2 |
ʙᴌᴧᴐᴋ Ṣօᴌᴧᴙɨṣ | 0 | 3 | 0 | 3 |
DTC | 2 | 2 | 0 | 4 |
Orion | 0 | 2 | 0 | 2 |
Match History
Date | Score | Opponent | |
---|---|---|---|
❌ | 2025/03/08 | 21-30 | Continuum |
❌ | 2024/07/17 | 17-32 | BlackStar Order |
❌ | 2024/04/20 | 33-46 | Space Penguins |
❌ | 2024/04/13 | 29-36 | ʙᴌᴧᴐᴋ Ṣօᴌᴧᴙɨṣ |
✅ | 2024/03/29 | 24-0 | DTC |
❌ | 2024/03/23 | 16-44 | КОРПОРАЦИЯ ЗЛА |
↔️ | 2024/03/22 | 29-29 | СССР |
✅ | 2024/03/15 | 21-4 | The Watchers |
❌ | 2024/03/15 | 29-33 | DTC |
✅ | 2024/03/07 | 34-9 | Españoles |
❌ | 2024/03/02 | 0-41 | Starsailors |
❌ | 2024/03/01 | 12-32 | Continuum |
❌ | 2024/02/10 | 22-31 | Polish Pirates |
❌ | 2024/02/03 | 22-30 | Bloodtide |
❌ | 2024/01/27 | 40-53 | Continuum |
✅ | 2024/01/20 | 30-25 | UAGC |
❌ | 2024/01/12 | 13-22 | DTC |
❌ | 2024/01/05 | 45-51 | ʙᴌᴧᴐᴋ Ṣօᴌᴧᴙɨṣ |
❌ | 2023/12/30 | 21-41 | Orion |
❌ | 2023/12/29 | 0-31 | Black Sun |
❌ | 2023/12/23 | 12-40 | Space Penguins |
✅ | 2023/12/22 | 46-1 | Grunthal Gang |
❌ | 2023/12/08 | 21-33 | ʙᴌᴧᴐᴋ Ṣօᴌᴧᴙɨṣ |
❌ | 2023/12/01 | 3-37 | RUS |
✅ | 2023/11/24 | 37-18 | DTC |
❌ | 2023/11/17 | 30-66 | Orion |
✅ | 2023/11/12 | 33-23 | Internationals |
❌ | 2023/11/06 | 17-34 | русь |
Corporation ID: 9e0cb5f9ee7451cf8b55ed7f18717a42c7b58995a2717b83f6f98b7872b38e3f
Last updated: