
<b><color=white>The Premier White Star Capital of Hades Star.</color>
</b>
<color=green>Competitive WS.</color>
All FS Donations welcome.
<b><color=red>Must join Discord to remain here.
Discord
Whitestar Bonus ✅ 52%
Statistic | Value |
---|---|
ELO Regular | 1689 🔺 (2) |
ELO Competitive | 1863 🔺 (1) |
Total Matches | 115 |
Wins | 105 |
Losses | 10 |
Draws | 0 |
Streak | 4 |
Streak Record | 39 |
Flagship | 14 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Recurring Opponents
Opponent | Wins | Losses | Draws | Total Matches |
---|---|---|---|---|
русь | 3 | 1 | 0 | 4 |
BlackStar Order | 13 | 0 | 0 | 13 |
Legion | 5 | 1 | 0 | 6 |
ГОРИЗОНТ | 2 | 0 | 0 | 2 |
Grunthal Gang | 7 | 2 | 0 | 9 |
Ender | 7 | 1 | 0 | 8 |
Terranova | 4 | 0 | 0 | 4 |
Stargate Corp | 8 | 0 | 0 | 8 |
GDZ | 2 | 0 | 0 | 2 |
Gummibärenbande | 2 | 0 | 0 | 2 |
Continuum | 6 | 0 | 0 | 6 |
第一序列 | 5 | 0 | 0 | 5 |
StarControl | 3 | 1 | 0 | 4 |
Final | 2 | 0 | 0 | 2 |
Sith Empire | 3 | 0 | 0 | 3 |
Spacefleet | 4 | 0 | 0 | 4 |
Hinterm Mond | 3 | 1 | 0 | 4 |
Trade Station | 2 | 0 | 0 | 2 |
Match History
Date | Score | Opponent | |
---|---|---|---|
✅ | 2025/04/26 | 57-26 | русь |
✅ | 2025/04/25 | 59-1 | BlackStar Order |
✅ | 2025/04/20 | 66-5 | Legion |
✅ | 2025/04/20 | 56-16 | ГОРИЗОНТ |
❌ | 2025/04/10 | 23-42 | OntarioDynasty |
✅ | 2025/04/05 | 30-0 | Grunthal Gang |
✅ | 2025/04/03 | 48-8 | ГОРИЗОНТ |
✅ | 2025/03/27 | 41-14 | Ender |
❌ | 2025/03/22 | 14-28 | VoidCorp |
✅ | 2025/03/22 | 21-17 | Terranova |
✅ | 2025/03/16 | 20-8 | BlackStar Order |
✅ | 2025/03/16 | 19-1 | Hand Of NOD! |
✅ | 2025/03/10 | 35-0 | Legion |
✅ | 2025/03/10 | 54-21 | Stargate Corp |
✅ | 2025/03/04 | 54-20 | BlackStar Order |
✅ | 2025/02/27 | 48-10 | GDZ |
✅ | 2025/02/20 | 16-2 | Ender |
✅ | 2025/02/18 | 55-0 | BlackStar Order |
✅ | 2025/02/14 | 40-5 | Gummibärenbande |
✅ | 2025/02/13 | 48-37 | Continuum |
✅ | 2025/02/08 | 33-1 | 第一序列 |
✅ | 2025/02/08 | 45-2 | Terranova |
✅ | 2025/02/02 | 42-1 | Polaris |
✅ | 2025/02/01 | 52-20 | Stargate Corp |
✅ | 2025/01/27 | 43-0 | StarControl |
✅ | 2025/01/22 | 84-3 | BrinySeal |
✅ | 2025/01/17 | 56-32 | Lost Legion |
✅ | 2025/01/15 | 42-3 | BlackStar Order |
✅ | 2025/01/08 | 49-24 | Ender |
✅ | 2025/01/02 | 36-17 | GDZ |
✅ | 2025/01/01 | 50-30 | BlackStar Order |
✅ | 2024/12/25 | 67-21 | Final |
✅ | 2024/12/25 | 58-21 | Grunthal Gang |
✅ | 2024/12/20 | 38-3 | 世外桃源 |
✅ | 2024/12/19 | 51-16 | BlackStar Order |
✅ | 2024/12/14 | 36-5 | Gummibärenbande |
✅ | 2024/12/14 | 43-6 | Terranova |
✅ | 2024/12/06 | 50-26 | Legion |
✅ | 2024/12/06 | 50-0 | Sith Empire |
✅ | 2024/12/01 | 38-22 | ʙᴌᴧᴐᴋ Ṣօᴌᴧᴙɨṣ |
✅ | 2024/11/25 | 60-2 | Continuum |
✅ | 2024/11/20 | 49-3 | KLM |
✅ | 2024/11/14 | 57-10 | 붉은늑대 |
✅ | 2024/11/07 | 51-7 | Continuum |
✅ | 2024/11/01 | 42-7 | Stargate Corp |
✅ | 2024/10/27 | 45-0 | pirates spatial |
✅ | 2024/10/22 | 74-0 | Spacefleet |
✅ | 2024/10/16 | 46-43 | BlackStar Order |
❌ | 2024/10/11 | 45-65 | Legion |
✅ | 2024/10/05 | 56-42 | Hinterm Mond |
✅ | 2024/10/04 | 60-34 | русь |
✅ | 2024/09/28 | 70-11 | BRhue |
✅ | 2024/09/23 | 43-42 | Stargate Corp |
✅ | 2024/09/18 | 56-4 | Spacefleet |
✅ | 2024/09/12 | 35-20 | Continuum |
✅ | 2024/09/12 | 58-20 | BlackStar Order |
✅ | 2024/09/07 | 33-19 | Кулак |
✅ | 2024/09/06 | 73-0 | 第一序列 |
✅ | 2024/08/30 | 41-0 | Sith Empire |
✅ | 2024/08/24 | 19-9 | Spacefleet |
✅ | 2024/08/24 | 54-50 | Hinterm Mond |
✅ | 2024/08/17 | 51-37 | Terranova |
✅ | 2024/08/16 | 80-0 | Dumpster Fire 2 |
✅ | 2024/08/09 | 40-4 | StarControl |
✅ | 2024/08/03 | 55-0 | 第一序列 |
❌ | 2024/07/30 | 0-37 | 111 |
✅ | 2024/07/28 | 57-4 | Stargate Corp |
✅ | 2024/07/23 | 46-11 | The Star League |
✅ | 2024/07/23 | 56-4 | Spacefleet |
✅ | 2024/07/17 | 43-7 | Titan Corp. |
✅ | 2024/07/12 | 30-5 | Ender |
✅ | 2024/07/05 | 30-26 | русь |
✅ | 2024/06/29 | 73-0 | Hinterm Mond |
❌ | 2024/06/23 | 16-48 | Ender |
❌ | 2024/06/17 | 17-42 | StarControl |
✅ | 2024/06/13 | 21-17 | Grunthal Gang |
✅ | 2024/06/12 | 69-3 | 六大天神 |
✅ | 2024/06/07 | 16-12 | Outland Ind. |
✅ | 2024/06/05 | 58-6 | BattleCo |
✅ | 2024/05/30 | 39-24 | Continuum |
✅ | 2024/05/23 | 58-15 | DTC |
✅ | 2024/05/18 | 43-10 | Providence |
✅ | 2024/05/13 | 46-29 | Stargate Corp |
❌ | 2024/05/06 | 37-38 | Grunthal Gang |
✅ | 2024/04/29 | 41-4 | BlackStar Order |
✅ | 2024/04/24 | 48-23 | 第一序列 |
✅ | 2024/04/17 | 39-26 | Grunthal Gang |
✅ | 2024/04/11 | 45-4 | Trade Station |
❌ | 2024/04/06 | 37-47 | Hinterm Mond |
✅ | 2024/04/01 | 44-8 | GermanIndustrie |
✅ | 2024/03/27 | 53-26 | BlackStar Order |
✅ | 2024/03/20 | 41-23 | Grunthal Gang |
✅ | 2024/03/15 | 51-8 | RUS |
✅ | 2024/03/08 | 51-26 | 第一序列 |
✅ | 2024/03/03 | 36-14 | Legion |
✅ | 2024/02/27 | 42-20 | Ender |
✅ | 2024/02/20 | 38-6 | The Watchers |
✅ | 2024/02/14 | 50-44 | Continuum |
✅ | 2024/02/08 | 50-10 | Grunthal Gang |
❌ | 2024/02/02 | 17-45 | русь |
✅ | 2024/01/27 | 41-30 | StarControl |
✅ | 2024/01/22 | 43-13 | Stargate Corp |
❌ | 2024/01/16 | 7-26 | Grunthal Gang |
✅ | 2024/01/11 | 53-30 | Regulus |
✅ | 2024/01/04 | 44-24 | Sith Empire |
✅ | 2023/12/29 | 24-8 | Legion |
✅ | 2023/12/23 | 50-27 | BlackStar Order |
✅ | 2023/12/16 | 29-23 | Grunthal Gang |
✅ | 2023/12/11 | 48-5 | EZCO |
✅ | 2023/12/05 | 42-8 | Ender |
✅ | 2023/11/30 | 66-0 | Final |
✅ | 2023/11/25 | 33-0 | BlackStar Order |
✅ | 2023/11/20 | 37-7 | Ender |
✅ | 2023/11/12 | 39-31 | Stargate Corp |
✅ | 2023/11/06 | 45-14 | Trade Station |
Corporation ID: a33256c155b161f595303ef4302912cc63ddfe306cad3f53457cf55508dcad75
Last updated: