
Whitestar Bonus ✅ 34%
Statistic | Value |
---|---|
ELO Regular | 1175 🔺 (1001) |
ELO Competitive | 1297 🔺 (347) |
Total Matches | 19 |
Wins | 6 |
Losses | 13 |
Draws | 0 |
Streak | 3 |
Streak Record | 3 |
Flagship | 0 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Recurring Opponents
Opponent | Wins | Losses | Draws | Total Matches |
---|---|---|---|---|
ГОРИЗОНТ | 1 | 1 | 0 | 2 |
SQPT | 0 | 2 | 0 | 2 |
Match History
Date | Score | Opponent | |
---|---|---|---|
✅ | 2025/06/15 | 20-18 | Hinterm Mond |
✅ | 2025/06/08 | 23-12 | ГОРИЗОНТ |
✅ | 2025/05/31 | 32-22 | Tuatha De Danan |
❌ | 2025/05/25 | 18-40 | Ark |
✅ | 2025/05/18 | 35-23 | Ƭιтαηѕ Ф тєʀʀσƦ |
✅ | 2025/05/09 | 32-30 | Hinterm Mars |
❌ | 2025/05/02 | 20-26 | DTC |
❌ | 2025/04/26 | 9-32 | On en a Gros ! |
❌ | 2025/04/20 | 18-24 | SQPT |
❌ | 2025/04/12 | 13-27 | Неизбежный Рок |
❌ | 2025/04/05 | 0-38 | Highlife |
❌ | 2025/04/04 | 4-40 | RELAX CZ/SK |
❌ | 2025/03/29 | 10-38 | русь |
❌ | 2025/03/29 | 0-34 | UFO |
❌ | 2025/03/23 | 12-24 | ГОРИЗОНТ |
❌ | 2025/03/22 | 2-6 | SQPT |
✅ | 2025/03/16 | 25-0 | E.T.A |
❌ | 2025/03/09 | 9-42 | Hand Of NOD! |
❌ | 2024/11/27 | 4-33 | 星を継ぐもの |
Corporation ID: abf961b1887178d13f39fe99cedf32d0ce4a826f9088c36c6c7e68eb4d61337c
Last updated: