KillFrist
Whitestar Bonus ❌ 7%
| Statistic | Value |
|---|---|
| ELO Regular | 883 🔻 (-7) |
| ELO Competitive | 917 🔻 (-7) |
| Total Matches | 76 |
| Wins | 1 |
| Losses | 56 |
| Draws | 19 |
| Flagship | 2 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Recurring Opponents
| Opponent | Wins | Losses | Draws | Total Matches |
|---|---|---|---|---|
| pérola negra | 0 | 2 | 0 | 2 |
| Untitled | 0 | 2 | 0 | 2 |
| Red Alliance | 0 | 2 | 1 | 3 |
| V0RTEX | 0 | 1 | 1 | 2 |
| 碧海听潮阁 | 0 | 1 | 1 | 2 |
| The Witness | 0 | 1 | 1 | 2 |
| WSC(no DISCORD) | 0 | 1 | 1 | 2 |
| 星际集团 | 0 | 1 | 1 | 2 |
| Armored Union | 0 | 2 | 0 | 2 |
| 避难所 | 0 | 2 | 0 | 2 |
| 四季长春 | 0 | 0 | 2 | 2 |
| 第四星际 | 0 | 2 | 0 | 2 |
Match History
| Date | Score | Opponent | |
|---|---|---|---|
| ❌ | 2025/07/13 | 0-1 | pérola negra |
| ❌ | 2025/07/07 | 0-5 | Chiasmus |
| ❌ | 2025/06/30 | 0-2 | Salmon_Imperium |
| ❌ | 2025/06/25 | 0-5 | Untitled |
| ❌ | 2025/06/15 | 0-2 | 63SALVADORES36 |
| ❌ | 2025/06/08 | 0-6 | One True Empire |
| ❌ | 2025/06/02 | 0-8 | ✨ℛedstar Order« |
| ❌ | 2025/05/28 | 0-14 | 传说之下2 |
| ❌ | 2025/05/22 | 0-9 | QVX |
| ❌ | 2025/05/17 | 0-3 | pérola negra |
| ❌ | 2025/05/11 | 0-3 | New YuGiOh |
| ❌ | 2025/05/05 | 0-7 | Untitled |
| ↔️ | 2025/04/30 | 0-0 | BAB |
| ❌ | 2025/04/22 | 0-6 | Red Alliance |
| ↔️ | 2025/04/17 | 0-0 | 边域 |
| ❌ | 2025/04/11 | 0-9 | V0RTEX |
| ❌ | 2025/04/05 | 0-7 | G.02 |
| ❌ | 2025/03/30 | 0-4 | KEPLER-442 b |
| ❌ | 2025/03/24 | 0-4 | Quantum Pioneer |
| ❌ | 2025/03/19 | 0-3 | U.P.E |
| ❌ | 2025/03/12 | 0-26 | РARADISЕ |
| ↔️ | 2025/03/05 | 0-0 | V0RTEX |
| ↔️ | 2025/02/25 | 0-0 | 碧海听潮阁 |
| ❌ | 2025/02/18 | 0-3 | The Witness |
| ↔️ | 2025/02/11 | 0-0 | ★BLACK•TALON★ |
| ❌ | 2025/02/04 | 0-11 | 分子集团 |
| ❌ | 2025/01/26 | 0-5 | Cool Casual |
| ❌ | 2025/01/21 | 0-7 | OrderofTheGeon |
| ❌ | 2025/01/16 | 0-1 | 碧海听潮阁 |
| ❌ | 2025/01/08 | 0-13 | 蓝色星系二号分盟 |
| ❌ | 2025/01/03 | 0-2 | 昙花一现 |
| ❌ | 2024/12/27 | 0-11 | 太阳系集团 |
| ↔️ | 2024/12/21 | 0-0 | The Witness |
| ↔️ | 2024/12/16 | 0-0 | Blazing Stars |
| ❌ | 2024/12/09 | 0-15 | viCIOus |
| ❌ | 2024/12/04 | 0-6 | 🌪TORNADO |
| ❌ | 2024/11/28 | 0-2 | 闲散人员 |
| ↔️ | 2024/11/22 | 0-0 | WSC(no DISCORD) |
| ❌ | 2024/11/11 | 0-11 | Omega corp |
| ❌ | 2024/11/05 | 0-3 | Planet Express |
| ❌ | 2024/10/29 | 0-4 | 逐光起航 |
| ❌ | 2024/10/24 | 0-5 | 国际联盟 |
| ↔️ | 2024/10/18 | 0-0 | ⭐PRETORIANS.X⭐ |
| ❌ | 2024/10/12 | 0-4 | 银河护卫队 |
| ❌ | 2024/10/06 | 0-12 | Nox Imperium |
| ↔️ | 2024/09/30 | 0-0 | Galaxy knights |
| ↔️ | 2024/09/25 | 0-0 | 羽共和体 |
| ↔️ | 2024/09/20 | 0-0 | 星际集团 |
| ↔️ | 2024/09/14 | 0-0 | Red Alliance |
| ↔️ | 2024/09/07 | 0-0 | Sich.ua |
| ❌ | 2024/09/01 | 0-9 | 星际集团 |
| ❌ | 2024/08/25 | 0-1 | Red Alliance |
| ❌ | 2024/08/19 | 0-7 | 新?的星际集团? |
| ❌ | 2024/08/12 | 0-1 | империя тьмы |
| ❌ | 2024/08/06 | 0-7 | WSC(no DISCORD) |
| ❌ | 2024/07/31 | 0-1 | Armored Union |
| ❌ | 2024/07/25 | 0-2 | Splendid |
| ↔️ | 2024/07/16 | 0-0 | Alpha to Omega |
| ❌ | 2024/07/11 | 0-3 | SiriusStrawMoo |
| ❌ | 2024/07/04 | 0-6 | 星舰国际 |
| ❌ | 2024/06/29 | 0-9 | 避难所 |
| ❌ | 2024/06/24 | 0-5 | 对,进就进人少的(分团) |
| ❌ | 2024/06/17 | 0-2 | Armored Union |
| ❌ | 2024/06/11 | 0-3 | 华夏三体舰队 |
| ❌ | 2024/06/06 | 0-6 | 探索舰队 |
| ↔️ | 2024/05/31 | 0-0 | Castellón |
| ↔️ | 2024/05/24 | 0-0 | 四季长春 |
| ❌ | 2024/05/19 | 0-9 | 避难所 |
| ❌ | 2024/05/13 | 0-2 | 第四星际 |
| ❌ | 2024/05/06 | 0-4 | TECH CO |
| ❌ | 2024/04/30 | 0-5 | 九州分团 |
| ↔️ | 2024/04/23 | 0-0 | 四季长春 |
| ❌ | 2024/04/17 | 0-17 | 银星舰队SSF |
| ✅ | 2024/01/29 | 4-2 | 001-23 |
| ❌ | 2024/01/23 | 0-27 | 第四星际 |
| ↔️ | 2024/01/18 | 0-0 | 苏维埃联邦 |
Corporation ID: b12d5631f98a29cefd5c3fbacb19307ed0e64d58b58eb768856e5a22434676d9
Last updated: