Competitive White Stars every week
Part of the Space Ghost Alliance (SGA).
Join our discord: T7DV2nx
If kicked for inactivity, please join back when ready.
Discord
Whitestar Bonus ✅ 52%
| Statistic | Value |
|---|---|
| ELO Regular | 1135 🔺 (9) |
| ELO Competitive | 1331 🔺 (11) |
| Total Matches | 113 |
| Wins | 45 |
| Losses | 68 |
| Draws | 0 |
| Streak | 3 |
| Streak Record | 4 |
| Flagship | 7 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Recurring Opponents
| Opponent | Wins | Losses | Draws | Total Matches |
|---|---|---|---|---|
| ДИВЕРСАНТЫ | 0 | 2 | 0 | 2 |
| АНДРОМЕДА | 1 | 1 | 0 | 2 |
| СССР | 0 | 2 | 0 | 2 |
| ГОРИЗОНТ | 1 | 3 | 0 | 4 |
| Неизбежный Рок | 0 | 10 | 0 | 10 |
| 世外桃源 | 2 | 0 | 0 | 2 |
| Imperium XIII | 0 | 2 | 0 | 2 |
| Кулак | 2 | 1 | 0 | 3 |
| *СССР* | 0 | 4 | 0 | 4 |
| Hellfire Club | 0 | 3 | 0 | 3 |
| Fleet Corp Ares | 0 | 2 | 0 | 2 |
| Hun Generals | 2 | 1 | 0 | 3 |
| Duchy Arrakis | 0 | 3 | 0 | 3 |
| Alpaca Haven | 2 | 0 | 0 | 2 |
| The X - Files | 3 | 0 | 0 | 3 |
| Order of Hades | 0 | 4 | 0 | 4 |
| Peace Keepers | 2 | 1 | 0 | 3 |
| West Worlders | 2 | 0 | 0 | 2 |
| RELAX CZ/SK | 1 | 3 | 0 | 4 |
| Dumpster Fire | 2 | 0 | 0 | 2 |
| Nine’s Own Goal | 1 | 1 | 0 | 2 |
| Nebula | 2 | 0 | 0 | 2 |
Match History
| Date | Score | Opponent | |
|---|---|---|---|
| ✅ | 2025/12/14 | 33-0 | 落魄山 |
| ✅ | 2025/12/07 | 26-3 | -=FCA=- |
| ✅ | 2025/11/29 | 27-5 | Highlife |
| ❌ | 2025/11/21 | 3-23 | ДИВЕРСАНТЫ |
| ❌ | 2025/11/15 | 7-26 | АНДРОМЕДА |
| ❌ | 2025/11/08 | 1-17 | СССР |
| ✅ | 2025/11/01 | 29-22 | ГОРИЗОНТ |
| ❌ | 2025/10/25 | 6-32 | Неизбежный Рок |
| ❌ | 2025/10/11 | 7-38 | UAGC |
| ❌ | 2025/09/27 | 0-22 | Bloodtide |
| ❌ | 2025/09/20 | 7-39 | Неизбежный Рок |
| ✅ | 2025/09/13 | 37-3 | 世外桃源 |
| ❌ | 2025/08/30 | 9-29 | Imperium XIII |
| ❌ | 2025/08/17 | 8-42 | Hand Of NOD! |
| ✅ | 2025/08/10 | 34-23 | АНДРОМЕДА |
| ✅ | 2025/08/02 | 32-21 | United Stars |
| ✅ | 2025/07/26 | 43-0 | Кулак |
| ❌ | 2025/07/19 | 7-37 | Неизбежный Рок |
| ❌ | 2025/07/12 | 5-36 | СССР |
| ✅ | 2025/07/05 | 33-9 | Brodudes Inc. |
| ❌ | 2025/06/28 | 12-28 | Providence |
| ❌ | 2025/06/21 | 27-35 | Lacuna X |
| ❌ | 2025/06/14 | 21-28 | *СССР* |
| ❌ | 2025/06/07 | 1-38 | Nearland Ind |
| ❌ | 2025/05/31 | 8-29 | Hellfire Club |
| ❌ | 2025/05/24 | 0-30 | Fleet Corp Ares |
| ❌ | 2025/05/17 | 9-17 | Ironbear Legion |
| ✅ | 2025/05/10 | 21-19 | WinterComes |
| ❌ | 2025/05/03 | 14-35 | Imperium XIII |
| ✅ | 2025/04/26 | 35-3 | SternenStaub |
| ✅ | 2025/04/19 | 28-20 | Ещё один Миф |
| ❌ | 2025/04/12 | 0-33 | Fleet Corp Ares |
| ❌ | 2025/04/05 | 16-39 | Неизбежный Рок |
| ❌ | 2025/03/29 | 17-20 | Hun Generals |
| ✅ | 2025/03/22 | 37-10 | Tormenta |
| ❌ | 2025/03/15 | 2-30 | IX Легион |
| ❌ | 2025/03/08 | 17-33 | Октябристы |
| ❌ | 2025/03/01 | 10-30 | On en a Gros ! |
| ❌ | 2025/02/22 | 7-28 | Неизбежный Рок |
| ❌ | 2025/02/15 | 16-34 | Duchy Arrakis |
| ✅ | 2025/02/08 | 23-3 | Alpaca Haven |
| ✅ | 2025/02/01 | 39-3 | The X - Files |
| ❌ | 2025/01/25 | 0-32 | Order of Hades |
| ❌ | 2025/01/18 | 14-40 | ГОРИЗОНТ |
| ❌ | 2025/01/11 | 24-27 | Void |
| ✅ | 2025/01/04 | 34-10 | Hun Generals |
| ❌ | 2024/12/28 | 3-24 | Неизбежный Рок |
| ❌ | 2024/12/21 | 15-21 | ГОРИЗОНТ |
| ✅ | 2024/12/14 | 30-6 | The X - Files |
| ✅ | 2024/12/07 | 33-10 | Кулак |
| ✅ | 2024/11/30 | 18-15 | Hun Generals |
| ❌ | 2024/11/23 | 15-34 | Неизбежный Рок |
| ✅ | 2024/11/16 | 37-0 | 日月星辰 |
| ❌ | 2024/11/09 | 8-27 | Order of Hades |
| ✅ | 2024/11/02 | 23-2 | Peace Keepers |
| ❌ | 2024/10/26 | 13-27 | ГОРИЗОНТ |
| ✅ | 2024/10/19 | 21-17 | West Worlders |
| ❌ | 2024/10/12 | 1-17 | *СССР* |
| ❌ | 2024/10/05 | 11-40 | Hellfire Club |
| ✅ | 2024/09/28 | 2-1 | [Blue*Nation] |
| ❌ | 2024/09/21 | 12-19 | *СССР* |
| ❌ | 2024/09/14 | 2-37 | Неизбежный Рок |
| ✅ | 2024/09/07 | 25-4 | Veteran’s Haven |
| ❌ | 2024/08/31 | 9-34 | Кулак |
| ❌ | 2024/08/24 | 19-46 | Неизбежный Рок |
| ✅ | 2024/08/17 | 12-10 | West Worlders |
| ✅ | 2024/08/10 | 35-6 | Sternenflotte |
| ❌ | 2024/08/02 | 20-44 | RELAX CZ/SK |
| ✅ | 2024/07/27 | 33-9 | Dumpster Fire |
| ✅ | 2024/07/20 | 40-4 | 世外桃源 |
| ✅ | 2024/07/13 | 37-2 | The X - Files |
| ✅ | 2024/07/06 | 26-19 | RELAX CZ/SK |
| ❌ | 2024/06/29 | 17-35 | Неизбежный Рок |
| ❌ | 2024/06/22 | 16-21 | nuevo mundo |
| ❌ | 2024/06/14 | 28-35 | Order of Hades |
| ❌ | 2024/06/08 | 17-31 | Duchy Arrakis |
| ✅ | 2024/06/01 | 27-14 | Alpaca Haven |
| ❌ | 2024/05/25 | 20-58 | Hellfire Club |
| ❌ | 2024/05/18 | 11-31 | Order of Hades |
| ❌ | 2024/05/11 | 0-34 | Corvus Ind. |
| ✅ | 2024/05/04 | 22-17 | Nine’s Own Goal |
| ❌ | 2024/04/27 | 0-22 | Duchy Arrakis |
| ✅ | 2024/04/20 | 16-8 | Peace Keepers |
| ✅ | 2024/04/13 | 35-2 | Nebula |
| ❌ | 2024/04/06 | 31-32 | Legion Prime |
| ❌ | 2024/03/30 | 7-25 | ANDROMEDA INC. |
| ❌ | 2024/03/23 | 35-43 | Türk Yıldızları |
| ❌ | 2024/03/16 | 4-28 | Zvezdec |
| ❌ | 2024/03/10 | 13-22 | Corp. Estelar |
| ❌ | 2024/03/02 | 0-20 | ДИВЕРСАНТЫ |
| ❌ | 2024/03/02 | 24-34 | *СССР* |
| ❌ | 2024/02/24 | 3-23 | Млечный путь |
| ❌ | 2024/02/24 | 8-15 | Peace Keepers |
| ✅ | 2024/02/17 | 29-5 | 꿀벌왕국 |
| ❌ | 2024/02/16 | 1-42 | RELAX CZ/SK |
| ❌ | 2024/02/10 | 0-48 | Emergence |
| ❌ | 2024/02/10 | 13-14 | CTG |
| ✅ | 2024/02/03 | 9-4 | Dumpster Fire |
| ❌ | 2024/01/26 | 6-19 | RELAX CZ/SK |
| ✅ | 2024/01/20 | 26-24 | Hinterm Mars |
| ✅ | 2024/01/12 | 19-11 | The Picard |
| ✅ | 2024/01/06 | 25-4 | Crazy Elite |
| ✅ | 2023/12/29 | 25-1 | НИФИГАСЕБЕ |
| ❌ | 2023/12/22 | 24-25 | Starsailors |
| ✅ | 2023/12/22 | 22-11 | Nebula |
| ✅ | 2023/12/16 | 34-12 | Dansk |
| ✅ | 2023/12/08 | 16-5 | Planet Express |
| ❌ | 2023/12/02 | 7-25 | BrazilCorp. |
| ❌ | 2023/12/01 | 3-30 | Корпорация Миф |
| ✅ | 2023/11/24 | 19-10 | Quantum Cats |
| ❌ | 2023/11/17 | 8-20 | Галактика Зла |
| ✅ | 2023/11/11 | 14-2 | Peak Extraction |
| ❌ | 2023/11/05 | 3-22 | Nine’s Own Goal |
Corporation ID: b7037efd74e829aa4ac6e49960fa44cebe1477e23d25cf1640594d9168d630db
Last updated: