
Venham participar juntos nas RS e WS nossas e da comunidade PT/BR.
Se pretende ser um jogador ativo e quer crescer junto com todos, junt
e-se a nós.
Juntos somos mais fortes.
Whitestar Bonus ✅ 46%
Statistic | Value |
---|---|
ELO Regular | 1153 🔺 (1193) |
ELO Competitive | 1263 🔺 (412) |
Total Matches | 37 |
Wins | 14 |
Losses | 23 |
Draws | 0 |
Streak Record | 4 |
Flagship | 10 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Recurring Opponents
Opponent | Wins | Losses | Draws | Total Matches |
---|---|---|---|---|
六大天神 | 0 | 2 | 0 | 2 |
Internationals | 0 | 2 | 0 | 2 |
YETI Collective | 2 | 0 | 0 | 2 |
The Star League | 1 | 1 | 0 | 2 |
Match History
Date | Score | Opponent | |
---|---|---|---|
✅ | 2025/05/08 | 22-3 | 碧霄殿 |
❌ | 2025/05/08 | 12-28 | United Stars |
❌ | 2025/05/03 | 12-30 | 六大天神 |
❌ | 2025/05/03 | 13-53 | Providence |
❌ | 2025/04/27 | 4-34 | Omega Alpha |
❌ | 2025/04/21 | 8-27 | EZCO |
✅ | 2025/04/20 | 19-0 | White Dwarf |
❌ | 2025/04/13 | 7-13 | WinterComes |
❌ | 2025/04/05 | 10-28 | SQPT |
❌ | 2025/03/31 | 8-58 | Internationals |
❌ | 2025/03/25 | 10-50 | Españoles |
❌ | 2024/12/23 | 10-31 | Continuum |
✅ | 2024/12/15 | 19-0 | СОЮЗ |
✅ | 2024/11/29 | 30-7 | The X - Files |
❌ | 2024/11/22 | 14-27 | Stellar Exports |
❌ | 2024/11/10 | 0-22 | 六大天神 |
✅ | 2024/11/02 | 33-7 | Lights Off |
❌ | 2024/10/26 | 16-86 | Legion |
❌ | 2024/10/21 | 3-21 | Sentencia |
❌ | 2024/10/14 | 9-38 | GDZ |
❌ | 2024/10/06 | 21-26 | UKR Spase |
❌ | 2024/09/28 | 11-70 | Auscorp |
✅ | 2024/09/21 | 26-12 | YETI Collective |
✅ | 2024/09/14 | 36-14 | The Star League |
✅ | 2024/09/07 | 36-10 | BlackStar Order |
❌ | 2024/09/01 | 1-53 | Hand Of NOD! |
✅ | 2024/08/31 | 32-22 | русь |
❌ | 2024/08/24 | 17-53 | Stargate Corp |
✅ | 2024/08/17 | 45-6 | ГОРИЗОНТ |
❌ | 2024/08/10 | 21-48 | The Star League |
❌ | 2024/08/03 | 15-74 | Ender |
✅ | 2024/07/27 | 26-22 | Gummibärenbande |
✅ | 2024/07/20 | 64-3 | 第一序列 |
✅ | 2024/07/13 | 47-23 | YETI Collective |
✅ | 2024/07/06 | 42-17 | Trade Station |
❌ | 2023/12/02 | 20-39 | Internationals |
❌ | 2023/11/18 | 8-24 | RUS |
Corporation ID: cf382c812409b617906f693517aebeee55e827f37c20a515ff23810e49d6310d
Last updated: 5/8/2025, 2:31:58 PM