Whitestar Bonus β 3%
| Statistic | Value |
|---|---|
| ELO Regular | 1169 π» (-14) |
| ELO Competitive | 1170 π» (-14) |
| Total Matches | 5 |
| Wins | 1 |
| Losses | 3 |
| Draws | 1 |
| Flagship | 1 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Match History
| Date | Score | Opponent | |
|---|---|---|---|
| β | 2024/09/18 | 0-1 | Omega corp |
| β | 2024/08/23 | 0-7 | θΎΉε |
| βοΈ | 2024/08/18 | 0-0 | Cydonia Order |
| β | 2024/01/29 | 0-18 | korea |
| β | 2024/01/21 | 16-0 | ι£δΊιε’ |
Corporation ID: dfa303324f73956393169d9ab02646eb1f9492b8ec55b01c604befbd33461821
Last updated: