Whitestar Bonus β 3%
| Statistic | Value |
|---|---|
| ELO Regular | 1166 π» (-2) |
| ELO Competitive | 1172 π» (-2) |
| Total Matches | 7 |
| Wins | 1 |
| Losses | 3 |
| Draws | 3 |
| Flagship | 1 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Match History
| Date | Score | Opponent | |
|---|---|---|---|
| βοΈ | 2026/03/13 | 0-0 | εΊε ₯γθͺη± |
| βοΈ | 2026/03/02 | 0-0 | ζ’η΄’θ°ι |
| β | 2024/09/18 | 0-1 | Omega corp |
| β | 2024/08/23 | 0-7 | θΎΉε |
| βοΈ | 2024/08/18 | 0-0 | Cydonia Order |
| β | 2024/01/29 | 0-18 | korea |
| β | 2024/01/21 | 16-0 | ι£δΊιε’ |
Corporation ID: dfa303324f73956393169d9ab02646eb1f9492b8ec55b01c604befbd33461821
Last updated: