Whitestar Bonus ✅
| Statistic | Value |
|---|---|
| ELO Regular | 1189 🔺 (8) |
| ELO Competitive | 1403 🔺 (11) |
| Total Matches | 59 |
| Wins | 24 |
| Losses | 32 |
| Draws | 3 |
| Streak | 2 |
| Streak Record | 3 |
| Flagship | 0 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Recurring Opponents
| Opponent | Wins | Losses | Draws | Total Matches |
|---|---|---|---|---|
| 宇宙联盟(中国) | 1 | 0 | 1 | 2 |
| 中华人民共和国 | 2 | 0 | 0 | 2 |
| 契约-璃月 | 0 | 1 | 1 | 2 |
| 使命白星 | 0 | 2 | 0 | 2 |
| Terran empire | 0 | 2 | 0 | 2 |
| Stargate Sg7 | 0 | 2 | 0 | 2 |
Match History
| Date | Score | Opponent | |
|---|---|---|---|
| ✅ | 2026/06/03 | 16-3 | SternenStaub |
| ✅ | 2026/06/03 | 13-5 | WAATECH |
| ↔️ | 2026/05/27 | 3-3 | 宇宙联盟(中国) |
| ❌ | 2026/05/26 | 3-14 | Милый дом |
| ❌ | 2026/05/20 | 23-25 | 红色太阳 |
| ❌ | 2026/05/17 | 2-38 | Russian space 3 |
| ✅ | 2026/05/15 | 14-3 | 中华人民共和国 |
| ❌ | 2026/05/10 | 5-6 | 对,进就进人少的(分团) |
| ❌ | 2026/05/10 | 2-21 | CERBERUS SYSTEM |
| ✅ | 2026/05/03 | 6-0 | Эдельвейс |
| ❌ | 2026/05/01 | 5-24 | 阿尔特拉集团 |
| ❌ | 2026/04/19 | 2-23 | Ainz ooal gown |
| ❌ | 2026/04/19 | 8-18 | IMPERIAL ARMADA |
| ✅ | 2026/04/11 | 9-1 | The Howlers |
| ❌ | 2026/04/06 | 5-8 | KEPLER-442 b |
| ✅ | 2026/03/25 | 7-0 | White Dwarf |
| ✅ | 2026/03/25 | 12-0 | BRASIL STAR |
| ❌ | 2026/03/20 | 3-24 | Industrial W.O |
| ❌ | 2026/03/14 | 0-17 | Тихий Омут |
| ❌ | 2026/03/14 | 0-32 | Space Dragons |
| ❌ | 2026/03/09 | 2-13 | Академия Д |
| ✅ | 2026/03/09 | 19-0 | Nebulae Traders |
| ❌ | 2026/02/24 | 4-11 | 对,进就进人少的 |
| ✅ | 2026/02/24 | 9-2 | Star Blazers |
| ✅ | 2026/02/18 | 13-1 | Свободный флот |
| ✅ | 2026/02/18 | 15-0 | Cydonia Order |
| ↔️ | 2026/02/11 | 10-10 | 契约-璃月 |
| ❌ | 2026/02/11 | 0-23 | Blood Hounds |
| ❌ | 2026/02/04 | 1-6 | 使命白星 |
| ❌ | 2026/02/04 | 0-19 | ITALIA |
| ✅ | 2026/01/28 | 11-2 | 中华人民共和国 |
| ❌ | 2026/01/27 | 1-29 | Terran empire |
| ❌ | 2026/01/21 | 0-33 | северный шторм |
| ❌ | 2026/01/20 | 8-16 | Grand Mechanism |
| ❌ | 2026/01/14 | 4-15 | Red Dawn |
| ❌ | 2026/01/13 | 2-16 | Crucible |
| ❌ | 2026/01/05 | 4-15 | OKC THUNDER |
| ✅ | 2026/01/05 | 18-0 | 华夏三体-基沃托斯集团 |
| ✅ | 2025/12/31 | 32-3 | Death Flight |
| ❌ | 2025/12/30 | 1-27 | Stargate Sg7 |
| ❌ | 2025/12/24 | 5-6 | 红日初升,其道大光 |
| ✅ | 2025/12/24 | 14-0 | DeepSeek |
| ✅ | 2025/12/17 | 9-0 | 아베노노 |
| ❌ | 2025/12/16 | 4-20 | First Legion |
| ✅ | 2025/12/10 | 40-0 | 星空漫游者-GR |
| ✅ | 2025/12/09 | 20-0 | Экватор |
| ❌ | 2025/12/02 | 6-7 | Terran empire |
| ✅ | 2025/12/02 | 11-0 | U.N.S.C |
| ✅ | 2025/11/26 | 21-9 | 星际公约组织 |
| ❌ | 2025/11/25 | 0-3 | 契约-璃月 |
| ✅ | 2025/11/19 | 5-3 | Empire of Light |
| ❌ | 2025/11/18 | 0-11 | Stargate Sg7 |
| ✅ | 2025/11/11 | 25-0 | 宇宙联盟(中国) |
| ↔️ | 2025/11/11 | 3-3 | Cool Casual |
| ✅ | 2025/11/04 | 9-0 | Space Invaders |
| ❌ | 2025/11/04 | 0-23 | DOMOVINA |
| ❌ | 2025/10/29 | 0-6 | 使命白星 |
| ✅ | 2025/10/29 | 19-1 | General |
| ❌ | 2025/10/24 | 0-11 | HIGH COMMAND |
Corporation ID: f9369c5d0313006c708d7e7b381841b0c32aecff0b1ef5c0d074c1a3b0a4ed55
Last updated: