| Rank | Corporation Name | Percent |
|---|---|---|
| 1 | Continuum | 58 |
| 2 | Hinterm Mond | 56 |
| 3 | Internationals | 56 |
| 4 | Auscorp | 56 |
| 5 | русь | 56 |
| 6 | IX Легион | 56 |
| 7 | Stargate Corp | 56 |
| 8 | DTC | 54 |
| 9 | pirates spatial | 54 |
| 10 | Spacefleet | 54 |
| 11 | Неизбежный Рок | 54 |
| 12 | 六大天神 | 54 |
| 13 | 仙女座星雲 | 54 |
| 14 | Likapa | 54 |
| 15 | ДИВЕРСАНТЫ | 54 |
| 16 | Grunthal Gang | 54 |
| 17 | Legion | 54 |
| 18 | Crazy Elite | 54 |
| 19 | Sith Empire | 52 |
| 20 | 111 | 52 |
| 21 | Hellfire Club | 52 |
| 22 | Rising star | 52 |
| 23 | RUS | 52 |
| 24 | Слава Украине! | 52 |
| 25 | 柯伊伯带 | 52 |
| 26 | Stellar Exports | 52 |
| 27 | Terranova | 52 |
| 28 | СССР | 52 |
| 29 | Omega Alpha | 52 |
| 30 | Blood Hounds | 52 |
| 31 | ГОРИЗОНТ | 52 |
| 32 | Тихий Омут | 52 |
| 33 | italian warrior | 50 |
| 34 | Argentina 1.0 | 50 |
| 35 | Españoles | 50 |
| 36 | BrinySeal | 50 |
| 37 | Lost Legion | 50 |
| 38 | Polish Pirates | 50 |
| 39 | Providence | 50 |
| 40 | OPA | 50 |
| 41 | Crux Cadre | 50 |
| 42 | Final | 50 |
| 43 | Death Flight | 50 |
| 44 | IMPERIAL ARMADA | 50 |
| 45 | *СССР* | 50 |
| 46 | RELAX CZ/SK | 50 |
| 47 | VoidRunners | 50 |
| 48 | Hexacropians | 48 |
| 49 | АНДРОМЕДА | 48 |
| 50 | Farland Ind. | 48 |
Top Bonus
Top Corporations with bonus