
Whitestar Bonus โ
Statistic | Value |
---|---|
ELO Regular | 1295 ๐บ (200) |
ELO Competitive | 1364 ๐บ (239) |
Total Matches | 37 |
Wins | 25 |
Losses | 12 |
Draws | 0 |
Streak Record | 7 |
Flagship | 0 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Recurring Opponents
Opponent | Wins | Losses | Draws | Total Matches |
---|---|---|---|---|
Lupus Regnum | 0 | 2 | 0 | 2 |
Match History
Date | Score | Opponent | |
---|---|---|---|
โ | 2025/06/09 | 14-7 | Empire of Hades |
โ | 2025/06/01 | 3-15 | Lupus Regnum |
โ | 2025/05/31 | 4-34 | alienigenas |
โ | 2025/05/21 | 3-20 | nuevo mundo |
โ | 2025/05/20 | 4-8 | Blazing Stars |
โ | 2025/05/16 | 1-15 | V0RTEX |
โ | 2025/05/14 | 1-16 | S.U.N |
โ | 2025/05/06 | 5-0 | ะ ARADISะ |
โ | 2025/05/06 | 11-2 | ๆ็ณป่็ |
โ | 2025/04/25 | 6-0 | Axioma |
โ | 2025/04/24 | 0-6 | Alpha to Omega |
โ | 2025/04/17 | 4-0 | Retarts |
โ | 2025/04/17 | 6-0 | ไปฅๅคช่ถ ๆๅข |
โ | 2025/04/11 | 4-2 | Destroyer |
โ | 2025/04/11 | 3-0 | ะะฐะปะธั |
โ | 2025/04/06 | 7-0 | ็ฅๅฃ็พคๆๅธๅฝ |
โ | 2025/04/06 | 6-2 | AlSounT |
โ | 2025/04/01 | 8-0 | โจ๐๐๐งฌ๐๐ฐโจ |
โ | 2025/04/01 | 1-10 | ไนๅทยทๅๅค |
โ | 2025/03/27 | 8-0 | The Witness |
โ | 2025/03/26 | 9-0 | Crastorios |
โ | 2025/03/21 | 10-3 | ็พฝๅ ฑๅไฝ |
โ | 2025/03/21 | 9-0 | ้ช็ ๆดๅคฉ |
โ | 2025/03/16 | 8-0 | GermanSpaceDuo |
โ | 2025/03/15 | 7-0 | ะญะดะตะปัะฒะตะนั |
โ | 2025/03/09 | 5-2 | 63SALVADORES36 |
โ | 2025/03/09 | 5-38 | Free Ag3nts |
โ | 2025/03/02 | 14-0 | StargateCommand |
โ | 2025/02/24 | 12-10 | Vega Conflict |
โ | 2025/02/23 | 4-0 | ้ถๆฒณๆคๅซ้ |
โ | 2025/02/18 | 9-2 | Black Star llc. |
โ | 2025/02/13 | 8-0 | Decode |
โ | 2025/02/12 | 15-2 | ็ฉ็ซๅคฉๆฉ๏ผ้่ ็ๅญ |
โ | 2025/02/07 | 3-0 | ๅๅค่็ |
โ | 2025/01/31 | 3-11 | Lupus Regnum |
โ | 2025/01/25 | 4-16 | RUFORS |
โ | 2025/01/24 | 1-15 | Alpaca Nation |
Corporation ID: 2f0bef5235ddb5e700f0e9c9a195a9ca7c81b50e5ff90c22931f3f462080bed2
Last updated: