
Whitestar Bonus ✅
Statistic | Value |
---|---|
ELO Regular | 1371 🔺 (99) |
ELO Competitive | 1426 🔺 (200) |
Total Matches | 31 |
Wins | 24 |
Losses | 7 |
Draws | 0 |
Streak Record | 8 |
Flagship | 0 |
Whitestar Match Day
This chart shows the frequency of days of the week when whitestars were matched in your local timezone
Recurring Opponents
Opponent | Wins | Losses | Draws | Total Matches |
---|---|---|---|---|
Stellaris | 2 | 0 | 0 | 2 |
Chiasmus | 3 | 0 | 0 | 3 |
Match History
Date | Score | Opponent | |
---|---|---|---|
✅ | 2025/09/17 | 20-0 | 11th Engineers |
❌ | 2025/09/13 | 2-23 | New YuGiOh |
✅ | 2025/09/09 | 3-0 | Salmon_Imperium |
✅ | 2025/09/05 | 24-2 | Galactic Empire |
❌ | 2025/09/03 | 5-28 | DOMOVINA |
❌ | 2025/08/29 | 8-27 | alienigenas |
✅ | 2025/08/27 | 11-2 | KEPLER-442 b |
✅ | 2025/08/23 | 11-0 | viCIOus |
✅ | 2025/08/20 | 23-0 | DeepSeek |
✅ | 2025/08/15 | 7-3 | Север РусКорп |
✅ | 2025/08/13 | 10-3 | Russian space 3 |
✅ | 2025/08/08 | 22-4 | Stellaris |
✅ | 2025/08/06 | 12-0 | 君与梦 |
❌ | 2025/08/01 | 2-7 | Rebel Alliance |
✅ | 2025/07/30 | 6-1 | Chiasmus |
✅ | 2025/07/24 | 14-0 | Red Star Order |
❌ | 2025/07/24 | 6-10 | Frontier X |
✅ | 2025/07/19 | 11-0 | Chiasmus |
✅ | 2025/07/18 | 24-7 | Stellaris |
✅ | 2025/07/13 | 12-0 | ●Black•Sails● |
✅ | 2025/07/13 | 12-5 | ALPHA |
✅ | 2025/07/07 | 18-0 | Star Blazers |
✅ | 2025/07/06 | 15-0 | Chiasmus |
✅ | 2025/07/01 | 13-0 | 暗类星座 |
✅ | 2025/07/01 | 23-10 | РARADISЕ |
❌ | 2025/06/24 | 4-19 | V0RTEX |
❌ | 2025/06/19 | 0-14 | ITALIA |
✅ | 2025/06/14 | 19-0 | MÉXICO INFINITO |
✅ | 2025/06/09 | 9-0 | TalAsmara |
✅ | 2025/06/09 | 15-0 | ALPHA SQUADRON |
✅ | 2025/06/03 | 25-3 | pérola negra |
Corporation ID: c301e344c877e869eedde9888fe0c1444bdf2c7c7750699fdf80745b983795a2
Last updated: